Chemical Name | Amino Sulphonic Acid |
Chemical Formula | NH2SO3H |
Molecular Weight | 97.09 |
Sulphamic acid content | 98 %( min.) |
Moistuer | 1-2% (max.) |
Physical Appearance | White Powder |
Matter Insoluble in water | 0.05 |
Sulphate as So4 | 0.1 |
Lead as Pb | 0.0001 |
Iron as Fe | 0.001 |
Ammonical Nitrogen as NH4 HSO4 | 0.15 |
Synonyms of Sulphamic Acid | SULFAMIC ACID, Sulfamidic acid, |
No Fumes, no hazards to equipment and personnel.
Rapid Softening, disintegration and dissolving of scales.
By reducing down-time, productivity is increased. by protecting metal and by uniform leaning of the surface equipment life is prolonged and performance made superior.